<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Experitest Ltd</title>
	<link>http://experitest.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:00:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>SeeTest plug-in for QTP &#8211; Now available from Experitest</title>
		<description><![CDATA[SeeTest &#8211; the test automation tool for mobile applications (iPhone, Android, Blackberry, WindowsMobile, Symbian) &#8211; has now a plug in for QTP. With the plug-in you can create in QTP test scripts running on real mobile devices connected via USB to your ocmputer. You can also edit, run and view a report of the test [...]]]></description>
		<link>http://experitest.com/now-available-seetest-plug-in-for-qtp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=now-available-seetest-plug-in-for-qtp</link>
			</item>
	<item>
		<title>Microsoft and Experitest partner for joint R&amp;D</title>
		<description><![CDATA[Experitest Ltd has become a Microsoft R&#38;D partner. The partnership covers a wide range of aspects related to extending Experitest&#8217;s product line to support all Microsoft applications such as Silverlight and Windows Phone 7. In addition, the two companies are working on further integration of Experitest&#8217;s solutions into the MSTest framework.]]></description>
		<link>http://experitest.com/microsoft-and-experitest-partner-for-joint-rd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-and-experitest-partner-for-joint-rd</link>
			</item>
	<item>
		<title>Experitest becomes an official HP Business Partner</title>
		<description><![CDATA[Experitest Ltd &#8211; the developer of test automation tool SeeTest for mobile, Web RIA and greenscreens &#8211; has joined the HP partner program and is now an official HP Business Partner. Experitest&#8217;s SeeTest product suite is fully integrative with HP&#8217;s QTP and QC: SeeTest scripts can run, be editted and reports can be viewed &#8211; [...]]]></description>
		<link>http://experitest.com/experitest-becomes-an-official-hp-business-partner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=experitest-becomes-an-official-hp-business-partner</link>
			</item>
	<item>
		<title>Blackberry automation &#8211; now available with SeeTest</title>
		<description><![CDATA[Experitest Ltd, a developer of test automation tools, announced today that it supports Blackberry devices. It is now possible to record tests and run them on real Blackberry devices. To download a trial of SeeTest, click here.]]></description>
		<link>http://experitest.com/seetest-works-on-blackberry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seetest-works-on-blackberry</link>
			</item>
	<item>
		<title>iPhone,iPod and iPad automation &#8211; now available with SeeTest</title>
		<description><![CDATA[Experitest has announced today that the new SeeTest release supports test automation on iPhone, iPod and iPad. The SeeTest tool can be downloaded for a free trial &#8211; click here to download.]]></description>
		<link>http://experitest.com/seetest-for-iphoneipod-and-ipad-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seetest-for-iphoneipod-and-ipad-now-available</link>
			</item>
	<item>
		<title>Record available &#8211; 2 min to create your test</title>
		<description><![CDATA[SeeTest V2.0 includes a Record feature that enables to record your tests by simply executing on the tested application the sequence of actions you want in the test. Creating a test script can be completed within minutes. The record feature works for all web applications (flash, flex, silverlight) as well as legacy, mobile emulators and [...]]]></description>
		<link>http://experitest.com/record-available-2-min-to-create-your-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=record-available-2-min-to-create-your-test</link>
			</item>
	<item>
		<title>Android Automation &#8211; now available with SeeTest.</title>
		<description><![CDATA[SeeTest&#8217;s latest release includes full support for Android test automation. The tests run on both emulators and real devices. The real device is integrated to SeeTest by a one-button-click. To download a free trial of the latest release http://experitest.com/download/.]]></description>
		<link>http://experitest.com/android-automation-now-available-with-seetest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=android-automation-now-available-with-seetest</link>
			</item>
	<item>
		<title>Composition &#8211; teaching A-B-C and Numbers</title>
		<description><![CDATA[In many cases an application screen has dynamic content that includes words and numbers. For example, a gaming application may have a score area where the total score changes based on the gamers performance. The need to verify that the score changes properly requires that the testing platform somehow knows to identify all possible scores. [...]]]></description>
		<link>http://experitest.com/composition-in-letter-rich-ui-tests/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=composition-in-letter-rich-ui-tests</link>
			</item>
	<item>
		<title>Simplicity vs Maintainability In UI Testing</title>
		<description><![CDATA[The ability to directly write tests on the visual layer simplifies the work of the test automation engineer. As a matter of fact, it doesn&#8217;t necessarily have to be an engineer; the simplicity implies a wider base of end users can actually automate testing. However, simplifying the testing process is not a means by itself [...]]]></description>
		<link>http://experitest.com/simplicity-vs-maintainability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simplicity-vs-maintainability</link>
			</item>
	<item>
		<title>Why SeeTest? How is it different?</title>
		<description><![CDATA[SeeTest has unique capabilities that minimize the maintenance: 1. Recorder that enables to create test on any mobile device (Android, iPhone, Blackberry, WindowsMobile, Symbian), web environment etc in seconds. 2. Plugin to QTP, JUnit, Perl Python, C# &#8211; that enables to run the tests from any of these testing frameworks 3. Automatic Learning &#38; Sensitivity setting of [...]]]></description>
		<link>http://experitest.com/why-seetest-how-is-it-different/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-seetest-how-is-it-different</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 2/12 queries in 0.017 seconds using disk: basic
Object Caching 407/421 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: d2vz5dxekqelos.cloudfront.net

Served from: experitest.com @ 2012-02-03 23:59:14 -->
