<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experitest Ltd</title>
	<atom:link href="http://experitest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://experitest.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 14 May 2012 12:05:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SeeTest plug-in for QTP &#8211; Now available from Experitest</title>
		<link>http://experitest.com/now-available-seetest-plug-in-for-qtp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=now-available-seetest-plug-in-for-qtp</link>
		<comments>http://experitest.com/now-available-seetest-plug-in-for-qtp/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 12:52:22 +0000</pubDate>
		<dc:creator>experiadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://experitest.com/?p=3423</guid>
		<description><![CDATA[SeeTest &#8211; the test automation tool for mobile applications (iPhone, Android, Blackberry, WindowsMobile, Symbian) &#8211; has now a plug in for QTP. With the plug-in you can create in QTP test scripts running on real mobile devices connected via USB to your ocmputer. You can also edit, run and view a report of the test [...]]]></description>
			<content:encoded><![CDATA[<p>SeeTest &#8211; the test automation tool for mobile applications (iPhone, Android, Blackberry, WindowsMobile, Symbian) &#8211; has now a plug in for QTP. With the plug-in you can create in QTP test scripts running on real mobile devices connected via USB to your ocmputer. You can also edit, run and view a report of the test results &#8211; all from within QTP. For a free trial <a href="http://experitest.com/download/">http://experitest.com/download/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://experitest.com/now-available-seetest-plug-in-for-qtp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and Experitest partner for joint R&amp;D</title>
		<link>http://experitest.com/microsoft-and-experitest-partner-for-joint-rd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-and-experitest-partner-for-joint-rd</link>
		<comments>http://experitest.com/microsoft-and-experitest-partner-for-joint-rd/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 23:46:09 +0000</pubDate>
		<dc:creator>experiadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://experitest.com/?p=3733</guid>
		<description><![CDATA[Experitest Ltd has become a Microsoft R&#38;D partner. The partnership covers a wide range of aspects related to extending Experitest&#8217;s product line to support all Microsoft applications such as Silverlight and Windows Phone 7. In addition, the two companies are working on further integration of Experitest&#8217;s solutions into the MSTest framework.]]></description>
			<content:encoded><![CDATA[<p>Experitest Ltd has become a Microsoft R&amp;D partner. The partnership covers a wide range of aspects related to extending Experitest&#8217;s product line to support all Microsoft applications such as Silverlight and Windows Phone 7. In addition, the two companies are working on further integration of Experitest&#8217;s solutions into the MSTest framework.</p>
]]></content:encoded>
			<wfw:commentRss>http://experitest.com/microsoft-and-experitest-partner-for-joint-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experitest becomes an official HP Business Partner</title>
		<link>http://experitest.com/experitest-becomes-an-official-hp-business-partner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=experitest-becomes-an-official-hp-business-partner</link>
		<comments>http://experitest.com/experitest-becomes-an-official-hp-business-partner/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 23:54:25 +0000</pubDate>
		<dc:creator>experiadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://experitest.com/?p=3736</guid>
		<description><![CDATA[Experitest Ltd &#8211; the developer of test automation tool SeeTest for mobile, Web RIA and greenscreens &#8211; has joined the HP partner program and is now an official HP Business Partner. Experitest&#8217;s SeeTest product suite is fully integrative with HP&#8217;s QTP and QC: SeeTest scripts can run, be editted and reports can be viewed &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Experitest Ltd &#8211; the developer of test automation tool SeeTest for mobile, Web RIA and greenscreens &#8211; has joined the HP partner program and is now an official HP Business Partner. Experitest&#8217;s SeeTest product suite is fully integrative with HP&#8217;s QTP and QC: SeeTest scripts can run, be editted and reports can be viewed &#8211; all from within  QTP and QC.</p>
]]></content:encoded>
			<wfw:commentRss>http://experitest.com/experitest-becomes-an-official-hp-business-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry automation &#8211; now available with SeeTest</title>
		<link>http://experitest.com/seetest-works-on-blackberry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seetest-works-on-blackberry</link>
		<comments>http://experitest.com/seetest-works-on-blackberry/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 08:45:17 +0000</pubDate>
		<dc:creator>experiadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://experitest.com/?p=2633</guid>
		<description><![CDATA[Experitest Ltd, a developer of test automation tools, announced today that it supports Blackberry devices. It is now possible to record tests and run them on real Blackberry devices. To download a trial of SeeTest, click here.]]></description>
			<content:encoded><![CDATA[<p>Experitest Ltd, a developer of test automation tools, announced today that it supports Blackberry devices. It is now possible to record tests and run them on real Blackberry devices. To download a trial of SeeTest, click <a href="http://experitest.com/download/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://experitest.com/seetest-works-on-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone,iPod and iPad automation &#8211; now available with SeeTest</title>
		<link>http://experitest.com/seetest-for-iphoneipod-and-ipad-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seetest-for-iphoneipod-and-ipad-now-available</link>
		<comments>http://experitest.com/seetest-for-iphoneipod-and-ipad-now-available/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 08:38:18 +0000</pubDate>
		<dc:creator>experiadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://experitest.com/?p=2629</guid>
		<description><![CDATA[Experitest has announced today that the new SeeTest release supports test automation on iPhone, iPod and iPad. The SeeTest tool can be downloaded for a free trial &#8211; click here to download.]]></description>
			<content:encoded><![CDATA[<p>Experitest has announced today that the new SeeTest release supports test automation on iPhone, iPod and iPad. The SeeTest tool can be downloaded for a free trial &#8211; <a href="http://experitest.com/download/">click here to download</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://experitest.com/seetest-for-iphoneipod-and-ipad-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record available &#8211; 2 min to create your test</title>
		<link>http://experitest.com/record-available-2-min-to-create-your-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=record-available-2-min-to-create-your-test</link>
		<comments>http://experitest.com/record-available-2-min-to-create-your-test/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 08:09:40 +0000</pubDate>
		<dc:creator>experiadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://experitest.com/?p=2070</guid>
		<description><![CDATA[SeeTest V2.0 includes a Record feature that enables to record your tests by simply executing on the tested application the sequence of actions you want in the test. Creating a test script can be completed within minutes. The record feature works for all web applications (flash, flex, silverlight) as well as legacy, mobile emulators and [...]]]></description>
			<content:encoded><![CDATA[<p>SeeTest V2.0 includes a Record feature that enables to record your tests by simply executing on the tested application the sequence of actions you want in the test. Creating a test script can be completed within minutes. The record feature works for all web applications (flash, flex, silverlight) as well as legacy, mobile emulators and some real mobile devices (WindowsMobile, Symbian, Blackberry). </p>
]]></content:encoded>
			<wfw:commentRss>http://experitest.com/record-available-2-min-to-create-your-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Automation &#8211; now available with SeeTest.</title>
		<link>http://experitest.com/android-automation-now-available-with-seetest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=android-automation-now-available-with-seetest</link>
		<comments>http://experitest.com/android-automation-now-available-with-seetest/#comments</comments>
		<pubDate>Sun, 23 May 2010 20:22:00 +0000</pubDate>
		<dc:creator>experiadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://experitest.com/?p=1689</guid>
		<description><![CDATA[SeeTest&#8217;s latest release includes full support for Android test automation. The tests run on both emulators and real devices. The real device is integrated to SeeTest by a one-button-click. To download a free trial of the latest release http://experitest.com/download/.]]></description>
			<content:encoded><![CDATA[<p>SeeTest&#8217;s latest release includes full support for Android test automation. The tests run on both emulators and real devices. The real device is integrated to SeeTest by a one-button-click. To download a free trial of the latest release <a href="http://experitest.com/download/">http://experitest.com/download/</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://experitest.com/android-automation-now-available-with-seetest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composition &#8211; teaching A-B-C and Numbers</title>
		<link>http://experitest.com/composition-in-letter-rich-ui-tests/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=composition-in-letter-rich-ui-tests</link>
		<comments>http://experitest.com/composition-in-letter-rich-ui-tests/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:17:24 +0000</pubDate>
		<dc:creator>experiadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[123]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[maintainence]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://experitest.com/?p=1098</guid>
		<description><![CDATA[In many cases an application screen has dynamic content that includes words and numbers. For example, a gaming application may have a score area where the total score changes based on the gamers performance. The need to verify that the score changes properly requires that the testing platform somehow knows to identify all possible scores. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<p style="text-align: justify;">In many cases an application screen has dynamic content that includes words and numbers. For example, a gaming application may have a score area where the total score changes based on the gamers performance. The need to verify that the score changes properly requires that the testing platform somehow knows to identify all possible scores. A unique capability of SeeTest is the Composition &#8211; the ability to teach the 0-9 characters and based on those to compose an infinite number of combinations from them.</p>
]]></content:encoded>
			<wfw:commentRss>http://experitest.com/composition-in-letter-rich-ui-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplicity vs Maintainability In UI Testing</title>
		<link>http://experitest.com/simplicity-vs-maintainability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simplicity-vs-maintainability</link>
		<comments>http://experitest.com/simplicity-vs-maintainability/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:04:09 +0000</pubDate>
		<dc:creator>experiadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[maintainence]]></category>
		<category><![CDATA[simplicity]]></category>

		<guid isPermaLink="false">http://experitest.com/?p=1087</guid>
		<description><![CDATA[The ability to directly write tests on the visual layer simplifies the work of the test automation engineer. As a matter of fact, it doesn&#8217;t necessarily have to be an engineer; the simplicity implies a wider base of end users can actually automate testing. However, simplifying the testing process is not a means by itself [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The ability to directly write tests on the visual layer simplifies the work of the test automation engineer. As a matter of fact, it doesn&#8217;t necessarily have to be an engineer; the simplicity implies a wider base of end users can actually automate testing.</p>
<p style="text-align: justify;">However, simplifying the testing process is not a means by itself as the ongoing maintenance of such tests must be sustained at reasonable levels. Often simplicity may come at the expense of high maintainability; however this is not the case with SeeTest.</p>
<p style="text-align: justify;"><a href="http://experitest.com/wp-content/uploads/2010/03/Similarity.png"><img class="size-full wp-image-1094 alignnone" style="margin-top: 30px; margin-bottom: 30px;" title="Similarity" src="/wp-content/uploads/2010/03/Similarity.png" alt="" width="416" height="287" /></a></p>
<p style="text-align: justify;">SeeTest has built in mechanism to ensure low maintainability. Advanced algorithms ensure that changes in the UI can be ignored. One example for this is the Sensitivity Algorithm. The ability to scale the level of sensitivity a user attributes to the identification of each element makes it possible to ignore things such as background changes, color changes etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://experitest.com/simplicity-vs-maintainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why SeeTest? How is it different?</title>
		<link>http://experitest.com/why-seetest-how-is-it-different/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-seetest-how-is-it-different</link>
		<comments>http://experitest.com/why-seetest-how-is-it-different/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 10:58:22 +0000</pubDate>
		<dc:creator>experiadmin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://experitest.com/?p=815</guid>
		<description><![CDATA[SeeTest has unique capabilities that minimize the maintenance: 1. Recorder that enables to create test on any mobile device (Android, iPhone, Blackberry, WindowsMobile, Symbian), web environment etc in seconds. 2. Plugin to QTP, JUnit, Perl Python, C# &#8211; that enables to run the tests from any of these testing frameworks 3. Automatic Learning &#38; Sensitivity setting of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;" dir="ltr">SeeTest has unique capabilities that minimize the maintenance:</p>
<p style="text-align: justify;" dir="ltr">1. Recorder that enables to create test on any mobile device (Android, iPhone, Blackberry, WindowsMobile, Symbian), web environment etc in seconds.</p>
<p style="text-align: justify;" dir="ltr">2. Plugin to QTP, JUnit, Perl Python, C# &#8211; that enables to run the tests from any of these testing frameworks</p>
<p style="text-align: justify;" dir="ltr">3. Automatic Learning &amp; Sensitivity setting of Elements &#8211; using advanced algorithm and self learning template matching</p>
<p style="text-align: justify;" dir="ltr">4. Write Once, Run on multiple mobile devices/environments &#8211; SeeTest scripts can be created on one mobile device/ web environment and then run on multiple devices, browsers etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://experitest.com/why-seetest-how-is-it-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

